Table 1: Number of Magnitude 7+ Earthquakes Worldwide Per Year 1
Year | Quakes | Year | Quakes | Year | Quakes |
---|---|---|---|---|---|
1900 | 13 | 1933 | 14 | 1966 | 19 |
1901 | 14 | 1934 | 22 | 1967 | 16 |
1902 | 8 | 1935 | 24 | 1968 | 30 |
1903 | 10 | 1936 | 21 | 1969 | 27 |
1904 | 16 | 1937 | 22 | 1970 | 29 |
1905 | 26 | 1938 | 26 | 1971 | 23 |
1906 | 32 | 1939 | 21 | 1972 | 20 |
1907 | 27 | 1940 | 23 | 1973 | 16 |
1908 | 18 | 1941 | 24 | 1974 | 21 |
1909 | 32 | 1942 | 27 | 1975 | 21 |
1910 | 36 | 1943 | 41 | 1976 | 25 |
1911 | 24 | 1944 | 31 | 1977 | 16 |
1912 | 22 | 1945 | 27 | 1978 | 18 |
1913 | 23 | 1946 | 35 | 1979 | 15 |
1914 | 22 | 1947 | 26 | 1980 | 18 |
1915 | 18 | 1948 | 28 | 1981 | 14 |
1916 | 25 | 1949 | 36 | 1982 | 10 |
1917 | 21 | 1950 | 39 | 1983 | 15 |
1918 | 21 | 1951 | 21 | 1984 | 8 |
1919 | 14 | 1952 | 17 | 1985 | 15 |
1920 | 8 | 1953 | 22 | 1986 | 6 |
1921 | 11 | 1954 | 17 | 1987 | 11 |
1922 | 14 | 1955 | 19 | 1988 | 8 |
1923 | 23 | 1956 | 15 | 1989 | 7 |
1924 | 18 | 1957 | 34 | 1990 | 13 |
1925 | 17 | 1958 | 10 | 1991 | 10 |
1926 | 19 | 1959 | 15 | 1992 | 20 |
1927 | 20 | 1960 | 22 | 1993 | 16 |
1928 | 22 | 1961 | 18 | 1994 | 15 |
1929 | 19 | 1962 | 15 | 1995 | 25 |
1930 | 13 | 1963 | 20 | 1996 | 21 |
1931 | 26 | 1964 | 15 | 1997 | 16 |
1932 | 13 | 1965 | 22 |
1Adapted from the USGS National Earthquake Information Center.
Greg Anderson